UNDISPUTED | TOR def PHI 101-96 to tie series; Kawhi: 39 Pts, 14 Reb; Embiid: 11 Pts Stephen A. 13:06 5 years ago 131 Далее Скачать
Stephen A. Smith show | Raptors def. 76ers 101-96, Series tied 2-2; Kawhi : 39 Pts, 14 Reb, 5 Ast Stephen A. 13:25 5 years ago 132 Далее Скачать
FIRST THINGS FIRST | Raptors def Sixers 101-96 to even series at 2-2; Kawhi: 39 Pts; Embiid: 11 Pts Stephen A. 11:22 5 years ago 38 Далее Скачать
UNDISPUTED | TOR def PHI 92-90 on Kawhi's crazy buzzer-beater; 41 Pts (16-39 FG) Stephen A. 10:34 5 years ago 983 Далее Скачать
UNDISPUTED | Raptors blow out 76ers 125-89 in Gm 5; Kawhi: 21 Pts; Embiid: 13 Pts Stephen A. 12:26 5 years ago 167 Далее Скачать
ESPN GET UP | Kawhi posts 39 Pts and 14 Reb, hits clutch 3-pt FG as Raptors tie series 2-2 Stephen A. 12:39 5 years ago 221 Далее Скачать
Kawhi Leonard CRAZY GAME-WINNER - Game 7 | Raptors vs 76ers | 2019 NBA Playoffs House of Highlights 0:54 5 years ago 5 757 475 Далее Скачать
Kawhi Leonard was 'very LeBron James-esque' in Game 4 vs 76ers — Shannon Sharpe | NBA | UNDISPUTED The Facility 11:58 5 years ago 328 993 Далее Скачать
Cris Carter STRONG REACT Kawhi Leonard 39-pt LEAD Raptors beat 76ers 101-96 | First Things First Undisputed Sports 9:00 5 years ago 867 Далее Скачать
Undisputed | Chris Broussard STUNNED Simmons & Embiid destroyed Clippers' Kawhi 103-110 Skip Bayless 0:05 4 years ago 62 Далее Скачать
Joel Embiid dominates Celtics with 52 point performance in 76ers 103-101 win | NBA | UNDISPUTED The Facility 12:21 1 year ago 142 974 Далее Скачать
76ers blowout Celtics in Game 5, take 3-2 series lead behind Embiid’s 33 Pts | NBA | UNDISPUTED The Facility 21:22 1 year ago 303 346 Далее Скачать
Excuses for Joel Embiid are 'unacceptable' as 76ers lose Game 5 — Shannon Sharpe | NBA | UNDISPUTED The Facility 11:28 5 years ago 233 356 Далее Скачать
Joel Embiid's 37 not enough as Kawhi Leonard & Kyle Lowry lead Raptors vs. 76ers | NBA Highlights ESPN 2:57 5 years ago 14 423 Далее Скачать
Sixers Lose Game 4!!! | Kawhi Leonard 39 Points | Embiid, Simmons, Tobias.. I AM LOOKING AT YOU! | Brodes Media 10:41 5 years ago 10 384 Далее Скачать
Kawhi’s not much of a coffee guy 😂 @laclippers Bleacher Report 0:09 2 years ago 2 288 333 Далее Скачать
JOEL EMBIID 41 POINTS LEADS 76ERS PAST KAWHI AND THE CLIPPERS! #Shorts 30 Second Basketball 0:35 1 year ago 926 Далее Скачать
Joel Embiid, 76ers roll Raptors despite James Harden’s 14-point performance | NBA | UNDISPUTED The Facility 8:43 2 years ago 124 984 Далее Скачать
James Harden wanted to keep the ball spinning but Embiid wants it #jamesharden #philadelphia76ers Neon Man NBA Superfan 0:24 1 year ago 4 466 428 Далее Скачать